Stainless Steel 440 A/B/C Round Bars
5.20mm - 350mm
Stainless Steel 440 is a high-carbon steel alloy with excellent hardness, wear resistance, and corrosion resistance. It is used in applications requiring high strength and hardness, such as knife blades, ball bearings, and medical instruments. There are three grades of 440 stainless steel: 440A, 440B, and 440C, with 440C being the highest in carbon content and hardness.
Stainless Steel 440 A/B/C Round Bars are available in diameters ranging from 5.20mm to 350mm, offering excellent hardness, corrosion resistance, and wear resistance for various industrial applications.
specifications
Property | 440A | 440B | 440C |
---|---|---|---|
Grade | 440A | 440B | 440C |
Carbon Content (%) | 0.60 - 0.75 | 0.75 - 0.95 | 0.95 - 1.20 |
Chromium Content (%) | 16.00 - 18.00 | 16.00 - 18.00 | 16.00 - 18.00 |
Manganese (%) | 1.00 Max | 1.00 Max | 1.00 Max |
Silicon (%) | 1.00 Max | 1.00 Max | 1.00 Max |
Phosphorus (%) | 0.04 Max | 0.04 Max | 0.04 Max |
Sulfur (%) | 0.03 Max | 0.03 Max | 0.03 Max |
Hardness (HRC) | 55 - 58 | 56 - 58 | 58 - 60 |
Tensile Strength (MPa) | 860 - 1030 | 890 - 1030 | 930 - 1100 |
Yield Strength (MPa) | 450 - 760 | 500 - 760 | 690 - 930 |
Elongation (%) | 10% Min | 10% Min | 8% Min |
Density (g/cm³) | 7.75 | 7.75 | 7.75 |
Melting Point (°C) | 1400 - 1450 | 1400 - 1450 | 1400 - 1450 |
Form | Round Bar (5.20mm - 350mm) | Round Bar (5.20mm - 350mm) | Round Bar (5.20mm - 350mm) |
Surface Finish | Bright, Polished, or Ground | Bright, Polished, or Ground | Bright, Polished, or Ground |


Applications
- 440A: Used in surgical instruments, food processing, and cutlery.
- 440B: Used in valves, gears, and pump shafts.
- 440C: Ideal for high-wear applications, such as ball bearings, knife blades, and high-precision tooling.
Stainless Steel 410 Round Bars
6mm - 300mm
Stainless Steel 410 Round Bars are a type of martensitic stainless steel known for their excellent strength, hardness, and moderate corrosion resistance. Composed primarily of 11.5–13.5% chromium and low carbon content, SS 410 is highly durable and can be heat-treated to achieve higher hardness, making it ideal for applications requiring wear resistance. It performs well in moderately corrosive environments and can withstand temperatures up to 650°C (1200°F). SS 410 is commonly used in industries such as automotive, aerospace, and chemical processing, where it is used to make fasteners, pump components, valves, and cutting tools. Although it offers good mechanical properties, it is more susceptible to corrosion compared to other stainless steels like 304 or 316, and its hardness can make it brittle when not properly treated. While welding SS 410 requires special care, its cost-effectiveness and strength make it a popular choice for many industrial applications.
The round bars are available in diameters ranging from 6mm to 300mm
specifications
Property | Value/Range |
---|---|
Composition | 11.5–13.5% Chromium (Cr), 0.08–0.15% Carbon (C), 1.0% Manganese (Mn), 1.0% Silicon (Si), ≤0.04% Phosphorus (P), ≤0.03% Sulfur (S), Balance Iron (Fe) |
Tensile Strength | 480 MPa (70 ksi) (annealed), Up to 2000 MPa (290 ksi) (hardened) |
Yield Strength | 275 MPa (40 ksi) (annealed), Higher when hardened |
Hardness | 30-40 HRC (annealed), Up to 55 HRC (hardened) |
Elongation | Approximately 25% in the annealed condition |
Modulus of Elasticity | 200 GPa (29 x 10⁶ psi) |
Maximum Temperature Resistance | 650°C (1200°F) |
Magnetic Properties | Magnetic (martensitic structure) |
Weldability | Fair (requires special care and post-weld heat treatment) |
Corrosion Resistance | Moderate, suitable for mildly corrosive environments |
Applications | Fasteners, valves, pump components, cutting tools, automotive parts, aerospace components, and more |
Heat Treatment | Annealing: 760-815°C (1400-1500°F), Hardening: 1000-1050°C (1832-1922°F) |
Standards | ASTM A276, ASTM A479, AMS 5504 |
Available Sizes | 6 mm to 300 mm in diameter (custom sizes available upon request) |


Applications
- Chemical Processing: Used in equipment like heat exchangers, reactors, and pressure vessels.
- Power Generation: Employed in high-temperature components in power plants, such as turbines and boilers.
- Heat Exchangers: Because of its ability to withstand heat, Stainless Steel 422 is commonly used in heat exchanger applications.
- Petrochemical Industries: Suitable for manufacturing parts for reactors, valves, and other equipment exposed to corrosive substances.
Stainless steel 17-4PH Round Bars
15mm - 85mm
Stainless Steel 17-4PH is a precipitation-hardening stainless steel that offers a unique combination of high strength, excellent corrosion resistance, and good toughness. It is widely used in applications that require high strength and moderate corrosion resistance in industries like aerospace, chemical, and petrochemical. The 17-4PH grade provides excellent resistance to stress corrosion cracking and has an easy-to-handle precipitation hardening heat treatment.
The round bars are available in diameters ranging from 15mm to 85mm
specifications
Property | Value |
---|---|
Grade | 17-4PH |
Diameter | 15mm - 85mm |
Carbon Content (%) | 0.07 Max |
Chromium Content (%) | 15.00 - 17.50 |
Nickel Content (%) | 3.00 - 5.00 |
Copper Content (%) | 3.00 - 5.00 |
Manganese Content (%) | 1.00 Max |
Silicon Content (%) | 1.00 Max |
Phosphorus Content (%) | 0.04 Max |
Sulfur Content (%) | 0.03 Max |
Hardness (HRC) | 35 - 45 |
Tensile Strength (MPa) | 1000 - 1300 |
Yield Strength (MPa) | 900 - 1200 |
Elongation (%) | 10% Min |
Density (g/cm³) | 7.75 |
Melting Point (°C) | 1375 - 1425 |
Surface Finish | Bright, Polished, or Ground |
Applications | Aerospace, chemical, marine, oil & gas, structural components |


Applications
- Aerospace: Used in the manufacturing of turbine blades, aircraft components, and other high-strength parts.
- Chemical Processing: Ideal for chemical processing equipment that requires both strength and corrosion resistance.
- Oil & Gas: Widely used for valves, pump shafts, and parts subjected to high temperatures and stress in the oil and gas industry.
- Marine: Provides high resistance to corrosion in seawater, often used for marine shafts and propeller components.
- Structural Components: Used in components that require good mechanical properties and resistance to harsh environments.